Women in the Washington State Legislature
TIP
Scroll horizontally and/or vertically to see all data. Data is sorted chronologically by date of first term served.
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | AXTELL | FRANCES C. | R | H | WHATCOM | 1913 | 1 | 1913-1914 | 47 | HOUSEWIFE | DEPAUL UNIVERSITY- PHB | 4/1/53 SEATTLE | ||
37 | CROAKE | NENA JOLIDON | PR | H | PIERCE | 1913 | 1 | 1913-1914 | 40 | DOCTOR OF OSTEOPATHY | YES | |||
20 | WILLIAMS | INA PHILLIPS | R | H | YAKIMA | 1917 | 1 | 1917-1918 | 42 | HOMEMAKER | TUSCUMBIA, MO 2/24/1875 | ELLENSBURG NORMAL, TAUGHT @ 15 | 1934 | |
38 | HASKELL | FRANCES M. | R | H | PIERCE | 1919 | 1 | 1919-1920 | 48 | HOUSEWIFE | ODESSA, NY | |||
49 | COLWELL | ANNA K. | R | H | SNOHOMISH | 1920 | 1 | 1920-1922 | 44 | HOUSEWIFE | 8/30/41 (OBIT ST 9/2/41) | APPOINTED TO 1920 EX. S. | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
7 | HURN | REBA J. | R | S | SPOKANE | 1923 | 2 | 1923-1930 | 41 | LAWYER | U OF WASH-LAW DEGREE | |||
39 | KASTNER | JESSIE BULLOCK | FL | H | PIERCE | 1923 | 1 | 1923-1924 | 49 | HOUSEWIFE | ||||
48 | MILLER | MABEL INGERS | R | H | SNOHOMISH | 1923 | 1 | 1923-1926 | 43 | HOUSEWIFE | 3/17/1874 | |||
56 | REEVES | BELLE | D | H | CHELAN | 1923 | 5 | 1923-1937 | 52 | HOUSEWIFE | 1871 | KANSAS, TEACHERS | 1/2/48 OLYMPIA | SECRETARY OF STATE 1938-1948; FIRST NAME=BELLE? |
44 | SWEETMAN | MAUDE | R | H | KING | 1923 | 4 | 1923-1930 | 43 | CITY EMPLOYEE | 1880 | 6/19/44 SAN FRANCISCO | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
39 | HUTCHINSON | MARY | R | H | PIERCE | 1929 | 2 | 1929-1932 | 51 | COURT CLERK | ||||
35 | MCQUESTEN | IDA | R | H | PIERCE | 1929 | 2 | 1929-1932 | 10/25/41 TACOMA | SUPT. GIRLS SCHOOL 1921-1925 | ||||
38 | WANAMAKER | PEARL A. | D | S | SNOHOMISH, ISLAND | 1929 | 5 | 1929-1940 | 29 | TEACHER/HOUSEWIFE | 1899 | U OF WASH-BA | SENATE 1937-1939, SPI 1941-1957 | |
23 | HADDON | LULU | D | H | KITSAP | 1933 | 4 | 1933-1941 | 51 | HOMEMAKER | 1881 | 6/20/64 BREMERTON OBIT ST 6/22 | SENATE 1937-1941 | |
27 | LANZ | ESTHER M. | D | H | PIERCE | 1933 | 1 | 1933-1934 | 33 | SALESLADY | ||||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
27 | MALSTROM | KATHERYN E. | D | S | PIERCE | 1933 | 3 | 1933-1944 | 45 | BUSINESS WOMAN | 8/16/61 SEATTLE | DIR. DEPT OF SOCIAL SECURITY 1945-1949 | ||
9 | MYERS | FLORENCE W. | D | H | WHITMAN | 1933 | 3 | 1933-1938 | 44 | HOUSEWIFE | ||||
40 | BOEDE | VIOLET P. | D | H | SKAGIT, SAN JUAN | 1935 | 6 | 1935-1950 | 42 | HOUSEWIFE | 1891 | 6/4/64 | HOUSE OF REPS 1935-1938, 1941-1946, 1949-1950 | |
37 | COHEN | A. LOU | D | H | KING | 1935 | 2 | 1935-1938 | 68 | BROKER | 10/29/52 (OBIT ST 10/30) | |||
44 | EDLUND | LINEA L. | D | H | KING | 1935 | 1 | 1935-1936 | 44 | HOUSEWIFE | 1893 | 1937 | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
46 | FARQUHARSON | MARY U. | D | S | KING | 1935 | 2 | 1935-1941 | 33 | HOUSEWIFE | U OF WASH-BA | |||
18 | KEEN | MARIE FLORENCE | R | H | COWLITZ, WAHKIAKUM | 1935 | 1 | 1935-1936 | 38 | HOMEMAKER | ||||
37 | PARKER | ADELA | D | H | KING | 1935 | 1 | 1935-1936 | ATTORNEY/JOURNALIST | U OF WASH-LAW DEGREE | 4/8/56 SEATTLE | |||
39 | BRADFORD | GENE L. | D | H | SNOHOMISH, ISLAND | 1937 | 1 | 1937-1938 | 28 | HOUSEWIFE | 8/17/37 (OBIT ST) | |||
46 | COUGHLIN | MARGARET | D | H | KING | 1937 | 1 | 1937-1938 | 24 | |||||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
31 | FOGG | KATHRYN | D | H | KING | 1939 | 1 | 1939-1940 | 37 | HOUSEWIFE | ||||
18 | HANSEN | JULIA BUTLER | D | H | COWLITZ, WAHKIAKUM | 1939 | 11 | 1939-1960 | 31 | WRITER, BOOKKEEPER | PORTLAND, OR 6/14/07 | U OF WASH-BA | CATHLAMET CITY COUNCIL, CONGRESS 1960-73, U | |
3 | KEHOE | AGNES | D | H | SPOKANE | 1939 | 4 | 1939-1945 | WELFARE WORKER | 11/17/59 SPOKANE | ||||
49 | WINTLER | ELLA | R | H | CLARK | 1939 | 4 | 1937-1964 | 53 | TEACHER | VANCOUVER, WA 8/10/1855 | U OF WASH-BA,MA | 4/17/75 VANCOUVER WA | |
19 | GEHRMAN | AGNES M. | R | S | GRAYS HARBOR | 1941 | 2 | 1941-1948 | 46 | HOMEMAKER, BUSINESS WOMAN | HOUSE OF REPS (DIST.32) 1947-48 | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
31 | HARMAN | EMMA TAYLOR | D | H | KING | 1941 | 2 | 1941-1944 | 46 | STENOGRAPHER | ||||
44 | FORBUS | LADY WILLIE | D | S | KING | 1943 | 1 | 1943-1946 | 50 | ATTORNEY | U OF MICH.-BA, LAW DEGREE | |||
28 | MEDDINS | WINNIFRED C.P. | D | H | PIERCE | 1943 | 1 | 1943-1944 | 66 | RETIRED | ||||
23 | JOHNSON | GERTRUDE L. | D | H | KITSAP | 1943 | 1 | 1943-1944 | 57 | BUSINESS WOMAN | 1884 | 10/18/64 ROLLING BAY | APPOINTED SENATE 11/26/43 | |
34 | TESTU | JEANETTE | D | H | KING | 1943 | 8 | 1943-1962 | 43 | HOUSEWIFE, TEACHER | PIERRE, SD 1900 | NORMAL SCHOOL | 1/10/64 MEXICO CITY | |
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
39 | BEHM | GEORGIANA | D | H | SNOHOMISH, ISLAND | 1943 | 1 | 1943-1945 | 38 | HOUSEWIFE | ||||
32 | SMITH | NETTIE LUELL | D | H | KING | 1943 | 2 | 1943-1946 | 56 | 1886 | WASHINGTON | 4/25/62 SEATTLE | APPT'D TO FILL POST OF HUSBAND JURIE B. | |
31 | THRASHER | PEARL G. | D | H | KING | 1945 | 1 | 1945-1946 | 27 | AIRCRAFT ELECTRICIAN | ||||
19 | PENNICK | BLANCHE | D | H | GRAYS HARBOR, PACIFIC | 1945 | 1 | 1945-1946 | 38 | COUNTY SUPT. OF SCHOOLS | ||||
40 | RIDGWAY | EMMA ABBOTT | D | H | SKAGIT, SAN JUAN | 1945 | 5 | 1945-1955 | THEATER MANAGER | SEATTLE, WA | WSU-BA; COLUMBIA UNIV-MA | 5/1/81 SEDRO WOOLLEY | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
46 | JONES | MATILDA | R | H | KING | 1949 | 3 | 1949-1955 | 49 | HOUSEWIFE | ST. HELENA, CA 1900 | CENTRAL WASHINGTON-BA | ||
21 | KELLEY | GRACE | D | H | GRAYS HARBOR | 1949 | 1 | 1949-1950 | 55 | RN, REAL ESTATE | NIAGARA, ND 1894 | NORMAL SCHOOL | ABERDEEN CITY COUNCIL | |
12 | ANDERSON | EVA | R | H | CHELAN | 1949 | 6 | 1949-1959 | 59 | EDUCATOR/WRITER | SURPRISE, NE 1889 | NEW WESLEYAN-BA, MA, PHD | 12/23/72 | DOUGLAS COUNTY SUPT OF SCHOOLS |
21 | PHILLIPS | GLADYS | R | H | GRAYS HARBOR | 1951 | 1 | 1951-1952 | 38 | LAWYER | ABERDEEN, WA 1912 | U OF WASH-BA, LAW | ||
41 | LECOCQ | MARY | R | H | WHATCOM | 1953 | 1 | 1953-1954 | 57 | HOUSWIFE | NORMAL SCHOOL | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
14 | MAY | CATHERINE | R | H | YAKIMA | 1953 | 3 | 1953-1957 | 38 | RADIO COMMENTATOR, MED SE | YAKIMA, WA 5/18/14 | U OF WASH-BA | US CONGRESS REP. 1959-1961 | |
26 | SWAYZE | FRANCES | R | H | PIERCE | 1953 | 8 | 1953-1965 | 51 | Housewife, Admissions Cou | COUNCIL BLUFFS, IA | UPS-BA | ||
4 | EPTON | KATHRYN | D | H | SPOKANE | 1957 | 2 | 1957-1965 | 44 | HOUSEWIFE/WRITER | GARWOOD, ID | WSC, GONZAGA, HOLY NAMES, UA | ||
27 | GLEASON | MARION C. | D | H | PIERCE | 1957 | 4 | 1957-1964 | 40 | HOMEMAKER | SEATTLE, WA | |||
36 | KIRK | GLADYS | R | H | KING | 1957 | 8 | 1957-1972 | 54 | HOUSEWIFE | GYPSUM, CO 1903 | BUSINESS COLLEGE | 1974 SEATTLE | |
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
17 | HENRY | MILDRED | D | H | KLICKITAT, SKAMANIA | 1957 | 4 | 1957-1964 | 29 | HOUSEWIFE | KLICKITAT COUNTY, WA | BUSINESS COLLEGE | DIST. 16, 1957-58 | |
21 | TWIDELL | VIVIEN | D | H | GRAYS HARBOR | 1957 | 2 | 1957-1960 | 48 | GROCER | ABERDEEN, WA 1908 | BUSINESS COLLEGE | ||
23 | MORGAN | FRANCES HADDON | D | S | KITSAP | 1959 | 3 | 1959-1968 | 49 | HOMEMAKER, ADVERSTISING | WASHINGTON | 6/28/71 SEATTLE | ||
37 | O'DONNELL | ANN | D | H | KING | 1959 | 3.5 | 1959-1965 | 24 | PUBLIC RELATIONS | HELENA, MT 1935 | SEATTLE UNIVERSITY-BA | 5/25/65 SEATTLE | |
14 | LYNCH | MARJORIE | R | H | YAKIMA | 1963 | 5 | 1963-1972 | 42 | HOMEMAKER (WAS IN RAF) | LONDON, ENGLAND | 11/8/77 TACOMA | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
32 | MCCAFFREE | MARY ELLEN | R | H | KING | 1963 | 4 | 1963-1970 | 44 | HOMEMAKER | EL DORADO, KS | KANSAS STATE-BA | ||
16 | JOHNSON | DORIS J. | D | H | BENTON, FRANKLIN | 1965 | 3 | 1965-1974 | 41 | TEACHER, SCHOOL COUNSELOR | WASHINGTON | WWSC BELLINGHAM-BA, MA | HOUSE OF REPS (DIST. 8) 1973-74 | |
22 | LUX | MARY STUART | D | H | THURSTON | 1965 | 2 | 1965-1968 | 44 | HOMEMAKER | NEW YORK | WM SMITH-BA; JOHNS HOPKINS-RN | OLYMPIA CITY COUNCIL | |
37 | KING | MARJORIE | D | H | KING | 1965 | 1 | 1965-1966 | ||||||
31 | VALLE | GEORGETTE | D | H | KING | 1965 | 6 | 1965-1982 | 40 | OCCUPATIONAL THERAPY | BLUE EARTH, MN | UNIV OF MINNESOTA-BS | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
24 | CLOCKSIN | VIRGINIA | R | H | MASON, CLALLAM, JEFFERSON | 1967 | 1 | 1967-1968 | 32 | FLORIST | WASHINGTON | |||
5 | MCCORMICK | GERALDINE | D | H | SPOKANE | 1969 | 7 | 1969-1982 | HOMEMAKER | SPOKANE, WA | ATTENDED WHITWORTH | |||
44 | NORTH | LOIS | R | S | KING | 1969 | 5 | 1969-1979 | 47 | HOUSEWIFE, TEACHER | BERKELEY, CA 1922 | UC BERKELEY-BA | SENATE 1975 - KING COUNTY FREEHOLDER, BOUNDARY REV | |
27 | WOJAHN | R. LORRAINE | D | S | PIERCE | 1969 | 0 | 1969- | 48 | PUBLIC RELATIONS | TACOMA, WA 1920 | ATTENDED U OF WASH | SENATE 1977-?, GOV COMM ON STATUS OF WOMEN | |
37 | MAXIE | PEGGY | D | H | KING | 1971 | 6 | 1971-1982 | 34 | STUDENT/COUNSELOR | AMARILLO,TX 1936 | SEATTLE U-BA, U OF WASH- MA | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
2 | ERICKSON | PHYLLIS | D | H | PIERCE, THURSTON | 1973 | 4.5 | 1973-1981 | 49 | HOMEMAKER | TEXAS | UNIV OF UTAH-MSW | SCHOOL BOARD, COMMUNITY COLLEGE BOARD | |
10 | FORTSON | ELEANOR | D | H | SNOHOMISH, ISLAND | 1973 | 3 | 1973-1978 | 65 | RETIRED PRINCIPAL | WASHINGTON | WWSC (B'HAM)-MA | ||
47 | NORTH | FRANCES | D | H | KING | 1973 | 5 | 1973-1982 | 53 | SECRETARY | WASHINGTON, 1919 | SEATTLE U | CITY COUNCIL NORTH BEND | |
36 | SOMMERS | HELEN | D | H | KING | 1973 | 0 | 1973- | 40 | DEPUTY ADMIN. FOR KING CO | NEW JERSEY 1932 | U OF WASH-BA, MA | ||
35 | RIDDER | RUTHE | D | S | KING | 1973 | 3 | 1974-1982 | HOMEMAKER | WASHINGTON | U OF WASH-BS | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
28 | WINSLEY | SHIRLEY J. | R | S | PIERCE | 1974 | 0 | 1974- | 42 | CHAMBER OF COMMERCE MANAG | FOSSTON, MN | TCC, PLU-BA | SENATE 1993 - ; HOUSE OF REPS 15 YEARS | |
42 | BECKER | MARY KAY | D | H | WHATCOM | 1975 | 4 | 1975-1982 | 28 | WRITER | ABERDEEN,WA 1946 | WWSC-BA, STANFORD-BA AND LAW | ||
34 | BUFFINGTON | NANCY | R | S | KING | 1975 | 1 | 1975-1978 | 35 | APPAREL REPRESENTATIVE | LOGAN, UT 1939 | SEATTLE CC; U OF WASH | ||
8 | COCHRANE | PAT | D | H | YAKIMA, BENTON | 1975 | 1 | 1975-1976 | BOOK STORE OWNER | MONTANA | MONTANA STATE-BA; BOSTON U-MA | |||
21 | GOULD | SUSAN E. | R | S | SNOHOMISH | 1975 | 2 | 1975-1982 | 45 | CHEMIST | SEATTLE, WA | U OF WASH-BS | EDMONDS SCHOOL BOARD | |
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
33 | LEE | ELEANOR | R | S | KING | 1975 | 4 | 1975-1990 | 43 | BUSINESS MANAGER | ILLINOIS | WSU, TESC-BA | STATE LAND PLANNING COMMISSION | |
47 | SHERMAN | MARION KYLE | D | H | KING | 1975 | 4 | 1975-1982 | 49 | WRITER | WASHINGTON | U OF WASH-BA | ||
23 | CRASWELL | ELLEN | R | S | KITSAP | 1977 | 2 | 1977-1980 | 44 | BUSINESS OWNER | SEATTLE, WA 1932 | U OF WASH | House 1977-1979 | |
7 | FANCHER | HELEN | R | H | FERRY, LINCOLN, PEND OREILLE, STEVENS, OKANOGAN, SPOKANE | 1977 | 3 | 1977-1981 | 45 | CATTLE RANCHER | SEATTLE, WA 1931 | EASTERN WASH.; U OF WASH | ||
1 | GRUGER | AUDREY | D | H | KING, SNOHOMISH | 1977 | 3 | 1977-1982 | 47 | VOLUNTEER, HOMEMAKER | MINOT, ND 1930 | U OF WASH-BA | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
16 | HAYNER | JEANNETTE | R | S | FRANKLIN, WALLA WALLA | 1977 | 2 | 1977-1992 | 53 | HOMEMAKER | PORTLAND, OR | U OF OREGON-LAW | House of Reps 1973-1976 | |
19 | MONOHON | CAROL A. | D | H | GRAYS HARBOR, PACIFIC | 1977 | 4 | 1977-1984 | 31 | HOMEMAKER | RAYMOND, WA 1945 | GRAYS HARBOR C.; UPS-BA, LAW | APPOINTED SENATE 1977 | |
29 | PEARSALL | CATHY | D | H | PIERCE | 1977 | 1 | 1977-1978 | 44 | STORE OWNER | TACOMA, WA 1932 | U OF WASH | ||
39 | WOODY | DIANNE H. | D | S | KING | 1978 | 2 | 1978-1984 | SOCIAL WORKER | WASHINGTON | WWU-BA | |||
32 | BREKKE | JOANNE | D | H | KING | 1978 | 7.5 | 1978-1992 | 44 | HOMEMAKER | NORTH BEND WA | U OF WASH-BA | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
49 | GALLOWAY | SHIRLEY | D | H | CLARK | 1979 | 3 | 1979-1984 | 44 | HOMEMAKER | ARKANSAS, 1934 | CLARK COLLEGE, WSU, TESC | VANCOUVER SCHOOL BOARD | |
26 | GRANLUND | BARBARA | D | H | KITSAP, PIERCE | 1979 | 2 | 1979-1982 | 50 | HOMAKER | NEBRASKA, 1928 | OLYMPIC COLLEGE | SENATE 1981- | |
10 | HOUCHEN | JOAN | R | H | SNOHOMISH, ISLAND | 1979 | 2 | 1979-1982 | 48 | FARMER | MINNESOTA | U OF WASH | ||
20 | ROSBACH | WILMA | R | H | LEWIS | 1979 | 2 | 1979-1982 | 59 | RETAIL MERCHANT | NORTH DAKOTA | |||
45 | TEUTSCH | DELORES E. | R | H | KING | 1979 | 2 | 1979-1982 | 43 | COMM. COLLEGE TRUSTEE | WASHINGTON | ATTENDED U OF WASH | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
28 | VOZENILEK | BEVERLY | R | S | PIERCE | 1979 | 0.5 | 1979-1980 | APPOINTED TO SENATE 8/2/79 | |||||
43 | RINEHART | NITA | D | H | KING | 1979 | 2 | 1979-1982 | 40 | HOMEMAKER | TEXARKANA, TX | SOUTHERN METHODIST-BA | SENATE DISTRICT 46 1983 - | |
3 | REID | KATHERINE | D | S | SPOKANE | 1979 | 0.5 | 1979-1980 | ||||||
3 | HURLEY | MARGARET | D | S | SPOKANE | 1979 | 1.5 | 1979-1984 | HOUSEWIFE | WINNEBAGO, MN | HOLY NAMES COLLEGE-BA | House of Reps 1953-1979, 13.5 | ||
3 | STRATTON | LOIS | D | S | SPOKANE | 1980 | 5 | 1980-1992 | 52 | SENIOR SECRETARY | SPRINGDALE, WA | KINMAN BUSINESS UNIV | SENATE 1985-1992 | |
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
28 | FLINT | SALLY | R | H | PIERCE | 1980 | 0.5 | 1980-1980 | PROPERTY MANAGER | U OF COLORADO-BA | ||||
32 | RUST | NANCY S. | D | H | KING | 1981 | 1 | 1981-1996 | 52 | HOMEMAKER | IOWA CITY, IA 1928 | U OF IOW-BA, MS | ALSO SERVED AS REP. IN DISTRICTS 1 AND 44 | |
23 | SCHMIDT | KAREN | R | H | KITSAP | 1981 | 9.5 | 1981-1999 | 35 | TRAVEL AGENCY OWNER | CALIFORNIA | ATTEND ARIZONA STATE | resigned 10/1999 | |
31 | BERLEEN | JEANETTE | R | H | KING | 1981 | 1 | 1981-1982 | 28 | BUDGET ANALYST | WASHINGTON | U OF WASH-BS | ||
8 | HANKINS | SHIRLEY | R | H | BENTON, YAKIMA | 1981 | 0 | 1981- | 49 | RADIATION DOSIMETRY SPECI | KANSAS | APPOINTED SENATE SEPT 1990 | ||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
33 | HINE | LORRAINE | D | H | KING | 1981 | 6 | 1981-1993 | 50 | HOMEMAKER | TIMBERLAKE, SD | WSU-BA | MAYOR OF DES MOINES | |
36 | LANE | JAY | R | H | KING | 1981 | 1 | 1981-1982 | 41 | STAFF MANAGER | SOUTH DAKOTA | |||
3 | LEONARD | MARGARET | R | H | SPOKANE | 1982 | 1 | 1981-1982 | 62 | RETIRED | WISCONSIN | U OF WASH; ELLENSBURG NORMAL | ||
21 | ALLEN | KATHERINE | R | H | SNOHOMISH | 1983 | 2.5 | 1983-1988 | HOMEMAKER | COLORADO | U OF DENVER-BA | 6/7/88 EVERETT | ||
22 | BELCHER | JENNIFER | D | H | THURSTON | 1983 | 5 | 1983-1991 | CONSULTANT | COMMISSIONER OF PUBLIC LANDS | ||||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
30 | BROUGH | JEAN MARIE | R | H | PIERCE | 1983 | 6 | 1983-1994 | 41 | TEACHER | WASHINGTON DC, 1942 | AUBURN UNIV-MA; U OF WASH | ||
14 | ELLIS | JERRY | D | H | YAKIMA | 1983 | 1 | 1983-1984 | BUSINESS MANAGER | |||||
27 | FISHER | RUTH | D | H | PIERCE | 1983 | 0 | 1983- | HOMEMAKER | TACOMA, WA | UPS | PIERCE COUNTY PLANNING COMMISSION | ||
44 | LONG | JEANINE H. | R | S | SNOHOMISH | 1983 | 0 | 1983- | TEACHER | U OF WASH-BA | House 1983-1985, MAYOR MILL CREEK AND BRIER | |||
45 | MILLER | LOUISE | R | H | KING | 1983 | 5.5 | 1983-1994 | TEACHER | SAN JOSE STATE-BA | RESIGNED 1/3/94 | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
43 | NIEMI | JANICE | D | H | KING | 1983 | 4 | 1983-1994 | JUDGE | U OF WASH, U OF MICHIGAN-LAW | SENATE 1989 - | |||
26 | POWERS | CAROLYN | D | H | KITSAP, PIERCE | 1983 | 1 | 1983-1984 | HOMEMAKER | FLORIDA | ||||
6 | SILVER | JEAN | R | H | SPOKANE | 1983 | 7 | 1983-1996 | CPA | WASHINGTON | EASTERN WASH ST COLLEGE | House of Representative, District 5, 1983-1992 | ||
18 | SMITH | LINDA A. | R | S | CLARK, COWLITZ | 1983 | 5 | 1983-1995 | TAX CONSULTANT | SENATE 1989 - 1994, US CONGRESS | ||||
38 | SCOTT | PATRICIA | D | H | SNOHOMISH | 1984 | 0 | 1984- | ADMINISTRATIVE AIDE | MINNESOTA | APPOINTED HOUSE 1984 | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
14 | DOTY | SHIRLEY | R | H | YAKIMA | 1985 | 3 | 1985-1990 | TEACHER, RANCHER | ANCHORAGE, AK | CENTRAL WASHINGTON U-BA | YAKIMA CITY COUNCIL | ||
49 | NUTLEY | BUSSE | D | H | CLARK | 1985 | 3 | 1985-1990 | BUSINESS OWNER | YAKIMA VALLEY WA | U OF WASHINGTON-BA | |||
11 | LEONARD | JUNE | D | H | KING | 1985 | 4.5 | 1985-1994 | YOUTH SERVICES | WASHINGTON | ATTENDED U OF WASH | 4/21/94 | ||
28 | WALKER | SALLY W. | R | H | PIERCE | 1985 | 2.5 | 1985-1990 | COMMUNITY VOLUNTEER | WILMETTE, IL | WILLIAM JEWELL COLLEGE | |||
39 | WILSON | KARLA | D | H | SNOHOMISH | 1985 | 3 | 1985-1990 | TEACHER | WASHINGTON | U OF WASH- BA MA | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
22 | UNSOELD | JOLENE | D | H | THURSTON | 1985 | 2 | 1985-1988 | CITIZEN LOBBYIST | CORVALLIS, OR | US CONGRESS HOUSE OF REPRESENTATIVES | |||
15 | RAYBURN | MARGARET | D | H | YAKIMA | 1985 | 5 | 1985-1994 | RETIRED TEACHER, ORCHARDI | |||||
26 | THOMAS | LINDA CRAIG | R | H | PIERCE | 1985 | 1 | 1985-1986 | TEACHER, AUTHOR | WASHINGTON | ||||
42 | ANDERSON | ANN | R | S | WHATCOM | 1987 | 3 | 1987-1998 | 35 | TEACHER/BUSINESS OWNER | YAKIMA, WA 1952 | CWU-MA | ||
20 | HOLM | BARBARA | D | H | LEWIS,THURSTON | 1987 | 1 | 1987-1988 | SCHOOL DIRECTOR | U OF WASH-MA | Also represented District 20 in the House | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
2 | RASMUSSEN | MARILYN | D | S | PIERCE, THURSTON | 1987 | 0 | 1987- | DAIRY FARMER | SEATTLE, WA | ATTENDED U OF WASH | SENATE 1995; HOUSE OF REPS 6 YRS; SCHOOL BD MEMBER | ||
44 | CANTWELL | MARIA | D | H | SNOHOMISH | 1987 | 3 | 1987-1992 | PUBLIC RELATIONS CONSULTA | MIAMI UNIV | SENATE, US CONGRESS | |||
1 | MURRAY | PATTY | D | S | KING | 1989 | 1 | 1989-1992 | SCHOOL DIRECTOR | SEATTLE, WA | WSU-BA | US CONGRESS SENATE | ||
20 | BOWMAN | ROSE | R | H | LEWIS, THURSTON | 1989 | 2 | 1989-1992 | BUSINESS OWNER | CENTRALIA COLLEGE | ||||
22 | FRASER | KAREN | D | S | THURSTON | 1989 | 0 | 1989- | COUNTY COMMISSIONER | UW-BA, MPA | SENATE, HOUSE OF REPS 1989-1991 , MAYOR OF LACEY | |||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
18 | MORRIS | BETTY SUE | D | H | CLARK, COWLITZ | 1989 | 4 | 1989-1996 | CONGRESSIONAL AIDE | U OF MISSOURI, U OF PORTLAND | ||||
17 | MYERS | HOLLY | D | H | SKAMANIA, KLICKITAT | 1989 | 3 | 1989-1994 | TEACHER | EWU; U OF PORTLAND-BA, MA | ||||
11 | PRENTICE | MARGARITA | D | S | KING | 1989 | 0 | 1988- | NURSE | U OF WASH | SENATE 1993 - HOUSE OF REPS 1988-1993 | |||
5 | RECTOR | SHIRLEY | D | H | SPOKANE | 1989 | 1 | 1989-1990 | LABOR UNION SECRETARY | |||||
47 | FORNER | ELMIRA | R | H | KING | 1990 | 2.5 | 1990-1994 | GREEN RIVER CC | |||||
District | Last Name | First Name | Party | H/S | County | First Term | Number of Terms | Years Served | Age | Occupation | Birth | Education | Death | Other Posts |
25 | CASADA | SARAH | R | H | PIERCE | 1990 | 3.5 | 1990-1996 | BUSINESS OWNER | |||||
14 | EDMONDSON | BETTY L. | R | H | YAKIMA | 1991 | 2 | 1991-1994 | MAYOR | |||||
