May 11, 2022 -- The Corporations and Charities Filing System (CCFS) is currently experiencing service interruptions. We appreciate your patience as we work to get things back to normal

NONPROFIT CORPORATIONS: May 6, 2022 - CCFS is being updated to reflect changes to nonprofit corporation laws under RCW 24.03A. Currently, all nonprofit filings will be completed by paper forms while we work to provide online filing options. We are processing documents in the order received and there will be delays. If your documents were recently submitted, please disregard any automated late notices while we work to get all records updated on the website. Paper documents must be received in our office before their due date; once they have been entered into the system the record will reflect accurately. If you have any questions concerning this matter please let us know by using one of the methods available on the Contact Us page.

Combined Fundraiser Report History - 1995 to 2019

 

Year Total Contributions Amount to Charity Percent to Charity Number of Fundraisers
2019 $1,179,935,591 $946,634,858 80% 92
2018 $926,912,860 $672,237,744 73% 98
2017 $793,090,549 $476,972,971 60% 108
2016 $755,912,955 $462,604,809 61% 102
2015 $561,266,641 $292,768,376 52% 113
2014 $572,477,327 $275,470,883 48% 129
2013 $521,949,729 $242,326,933 46% 116
2012 $518,958,444 $237,708,456 46% 114
2011 $773,204,935 $433,824,519 56% 117
2010 $1,432,453,344 $1,098,919,922 77% 107
2009 $791,031,714 $456,932,074 58% 109
2008 $1,828,442,302 $1,458,703,452 80% 110
2007 $637,323,925 $332,357,060 52% 108
2006 $505,582,176 $241,531,943 48% 111
2005 $444,292,636 $222,429,687 50.1% 114
2004 $368,446,788 $181,518,070 49% 110
2003 $375,743,201 $170,707,841 45.4% 88
2002 $333,697,768 $163,916,309 49.1% 82
2001 $357,502,436 $196,306,617 54.9% 97
2000 $223,740,460 $111,764,074 49.9% 90
1999 $225,313,002 $93,558,315 41.5% 80
1998 $126,366,080 $41,744,814 33% 70
1997 $101,481,198 $41,784,405 41.1% 59
1996* $119,700,000 $47,100,000 39% 90
1995* $85,500,000 $25,000,000 30% 87

 

*1995 and 1996 figures are based on the press release issued. A comprehensive report with financial data is not available.